Filters Reset
Save Search (1)
Save your search to get Alerts
90 Properties
90 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 38
3 Beds 3 Baths 1,928 SqFt$1,298,000Open Sat 1PM-4PM13050 Arborwalk Ln, Tustin, CA 92782
Listed by Jaime Liu of Keller Williams Realty Irvine
Single Family Home
- 1/17 17
5 Beds 6 Baths 3,850 SqFt$7,900Open Sun 2PM-4PM - 1/40 40
3 Beds 3 Baths 1,676 SqFt$1,150,000Open Sat 1PM-5PM - 1/22 22
2 Beds 3 Baths 1,200 SqFt$3,500Open Sat 10AM-1PM - 1/56 56
4 Beds 4 Baths 3,110 SqFt$2,150,000Open Sun 1PM-4PM - 3D
4 Beds 3 Baths 2,416 SqFt$1,499,000Open Sat 1PM-4PM - 1/47 47
4 Beds 4 Baths 3,038 SqFt$1,899,000Open Sat 1PM-3PM - 1/33 33
3 Beds 3 Baths 2,420 SqFt$1,650,000Open Sun 2PM-4PM - 1/35 35
6 Beds 6 Baths 3,911 SqFt$2,588,888Open Sat 2PM-4PM18 Windrow RD, Tustin, CA 92782
Listed by Chloe Fu of Signature One Realty Group, Inc
Single Family Home
- 1/42 42
4 Beds 4 Baths 2,270 SqFt$5,460New - 1/46 46
1 Bed 1 Bath 738 SqFt$2,800New
2 Beds 2 Baths 1,325 SqFt$3,400New- 1/16 16
3 Beds 2 Baths 1,225 SqFt$3,600New - 1/45 45
3 Beds 3 Baths 1,912 SqFt$4,300New - 1/24 24
4 Beds 3 Baths 3,398 SqFt$7,000New - 1/31 31
3 Beds 3 Baths 1,777 SqFt$1,100,000New - 1/34 34
3 Beds 3 Baths 1,676 SqFt$4,895New15247 Cambridge, Tustin, CA 92782
Listed by Lance Reichert of Orange County Property Mgmt.
Townhouse
- 1/29 29
3 Beds 3 Baths 1,298 SqFt$1,200,000New13417 Kearney DR, Tustin, CA 92782
Listed by Doug Ward of Regency Real Estate Brokers
Single Family Home
- 1/31 31
4 Beds 4 Baths 2,153 SqFt$5,500New - 1/28 28
3 Beds 3 Baths 1,895 SqFt$4,800New - 1/27 27
4 Beds 3 Baths 2,144 SqFt$4,900New - 3D
4 Beds 4 Baths 3,110 SqFt$2,100,000Active Under Contract - 1/29 29
3 Beds 4 Baths 1,958 SqFt$4,400Active - 1/10 10
4 Beds 3 Baths 2,484 SqFt$5,500Active
- 1
- 2
- 3
- 4
