656 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 1/19 19 2 Beds 3 Baths 1,091 SqFt 2 Beds 3 Baths 1,091 SqFt$880,000 0.9% $888,000 
- 1/52 52 4 Beds 3 Baths 2,796 SqFt 4 Beds 3 Baths 2,796 SqFt$2,500,000 2.0% $2,450,000 
- 1/69 69 3 Beds 3 Baths 1,694 SqFt 3 Beds 3 Baths 1,694 SqFt$1,535,000 5.2% $1,618,800 
- 1/33 33 1 Bed 1 Bath 731 SqFt 1 Bed 1 Bath 731 SqFt$648,888 1.5% $658,888 
 3 Beds 3 Baths 1,887 SqFt 3 Beds 3 Baths 1,887 SqFt- $1,700,000 0.1% - $1,698,000 
 3 Beds 3 Baths 1,887 SqFt 3 Beds 3 Baths 1,887 SqFt- $1,725,000 2.1% - $1,689,000 
- 1/33 33 3 Beds 3 Baths 1,981 SqFt 3 Beds 3 Baths 1,981 SqFt$1,740,000 5.5% $1,650,000 67 Barcelona, Irvine, CA 92614Listed by Meredith Drews of Keller Williams Realty Single Family Home   
- 1/47 47 3 Beds 4 Baths 1,991 SqFt 3 Beds 4 Baths 1,991 SqFt$1,289,998 2.6% $1,325,000 
- 1/35 35 2 Beds 2 Baths 915 SqFt 2 Beds 2 Baths 915 SqFt$770,000 2.8% $749,000 
- 1/3 3 4 Beds 3 Baths 2,204 SqFt 4 Beds 3 Baths 2,204 SqFt$1,575,000 1.6% $1,599,999 
- 1/36 36 2 Beds 2 Baths 1,947 SqFt 2 Beds 2 Baths 1,947 SqFt$1,736,000 2.8% $1,786,000 
- 1/35 35 2 Beds 3 Baths 1,052 SqFt 2 Beds 3 Baths 1,052 SqFt$859,000 $859,000 
- 1/5 5 4 Beds 4 Baths 1,889 SqFt 4 Beds 4 Baths 1,889 SqFt$1,300,000 $1,299,800 
- 1/3 3 3 Beds 3 Baths 1,571 SqFt 3 Beds 3 Baths 1,571 SqFt$1,550,000 3.5% $1,498,000 25 Silkleaf, Irvine, CA 92614Listed by Ting Wang of Keller Williams Realty Irvine Single Family Home   
- 1/31 31 3 Beds 2 Baths 1,273 SqFt 3 Beds 2 Baths 1,273 SqFt$1,450,000 3.3% $1,500,000 
- 1/58 58 3 Beds 3 Baths 2,139 SqFt 3 Beds 3 Baths 2,139 SqFt$1,600,000 7.4% $1,490,000 
- 1/31 31 3 Beds 3 Baths 1,625 SqFt 3 Beds 3 Baths 1,625 SqFt$1,300,000 2.0% $1,275,000 
- 1/54 54 2 Beds 3 Baths 1,055 SqFt 2 Beds 3 Baths 1,055 SqFt$925,000 5.2% $879,500 
- 1/27 27 3 Beds 2 Baths 1,260 SqFt 3 Beds 2 Baths 1,260 SqFt$945,000 0.5% $940,000 
- 1/12 12 1 Bed 1 Bath 860 SqFt 1 Bed 1 Bath 860 SqFt$650,000 3.0% $670,000 
- 1/40 40 3 Beds 2 Baths 1,144 SqFt 3 Beds 2 Baths 1,144 SqFt$1,155,000 12.7% $1,025,000 
 2 Beds 2 Baths 1,022 SqFt 2 Beds 2 Baths 1,022 SqFt- $744,500 2.1% - $729,000 
- 1/37 37 3 Beds 2 Baths 1,750 SqFt 3 Beds 2 Baths 1,750 SqFt$1,900,000 1.1% $1,880,000 22 Fairdawn, Irvine, CA 92614Listed by Amy Farrell-Caves of Amy Farrell Caves, Broker Single Family Home   
 3 Beds 3 Baths 2,320 SqFt 3 Beds 3 Baths 2,320 SqFt- $1,785,000 0.8% - $1,800,000 
