8,012 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 5 Beds 5 Baths 3,298 SqFt 5 Beds 5 Baths 3,298 SqFt- $2,365,000 2.3% - $2,420,000 
- 1/17 17 5 Beds 5 Baths 3,009 SqFt 5 Beds 5 Baths 3,009 SqFt$2,100,000 $2,100,990 
- 1/22 22 1 Bed 1 Bath 957 SqFt 1 Bed 1 Bath 957 SqFt$739,990 $739,990 
- 1/27 27 2 Beds 2 Baths 1,240 SqFt 2 Beds 2 Baths 1,240 SqFt$980,000 2.0% $999,999 
 4 Beds 4 Baths 3,067 SqFt 4 Beds 4 Baths 3,067 SqFt- $3,060,000 4.0% - $3,188,000 - 65 Modena, Irvine, CA 92618- Listed by Douglas Swardstrom of Coldwell Banker Realty - Single Family Home   
- 1/47 47 3 Beds 3 Baths 2,075 SqFt 3 Beds 3 Baths 2,075 SqFt$1,710,000 9.0% $1,880,000 
 3 Beds 3 Baths 2,011 SqFt 3 Beds 3 Baths 2,011 SqFt- $1,760,000 1.1% - $1,780,000 
 2 Beds 3 Baths 1,280 SqFt 2 Beds 3 Baths 1,280 SqFt- $1,125,000 1.2% - $1,139,000 
 2 Beds 2 Baths 1,300 SqFt 2 Beds 2 Baths 1,300 SqFt- $995,000 7.9% - $1,080,000 
- 1/4 4 4 Beds 5 Baths 5,046 SqFt 4 Beds 5 Baths 5,046 SqFt$4,900,000 7.5% $5,300,000 
- 1/43 43 5 Beds 5 Baths 3,315 SqFt 5 Beds 5 Baths 3,315 SqFt$2,250,000 4.3% $2,350,000 
- 1/24 24 1 Bed 1 Bath 648 SqFt 1 Bed 1 Bath 648 SqFt$570,000 4.8% $599,000 
 4 Beds 3 Baths 2,670 SqFt 4 Beds 3 Baths 2,670 SqFt- $2,800,000 3.0% - $2,888,000 
 6 Beds 6 Baths 4,680 SqFt 6 Beds 6 Baths 4,680 SqFt- $4,530,000 5.6% - $4,800,000 
- 1/39 39 1 Bed 1 Bath 648 SqFt 1 Bed 1 Bath 648 SqFt$560,000 2.6% $575,000 
- 1/58 58 3 Beds 3 Baths 1,737 SqFt 3 Beds 3 Baths 1,737 SqFt$1,365,000 5.0% $1,299,800 
- 1/3 3 3 Beds 2 Baths 1,100 SqFt 3 Beds 2 Baths 1,100 SqFt$1,255,000 1.6% $1,275,000 
- 1/33 33 3 Beds 3 Baths 1,731 SqFt 3 Beds 3 Baths 1,731 SqFt$1,279,990 1.5% $1,299,990 
 3 Beds 3 Baths 2,452 SqFt 3 Beds 3 Baths 2,452 SqFt- $1,500,000 6.1% - $1,598,000 - 130 Chorus, Irvine, CA 92618- Listed by Joyce Lin of Coldwell Banker Platinum Prop. - Single Family Home   
- 1/48 48 2 Beds 2 Baths 1,016 SqFt 2 Beds 2 Baths 1,016 SqFt$760,000 1.3% $749,900 
- 1/24 24 4 Beds 3 Baths 2,208 SqFt 4 Beds 3 Baths 2,208 SqFt$1,870,000 2.6% $1,920,000 
- 1/29 29 2 Beds 2 Baths 1,371 SqFt 2 Beds 2 Baths 1,371 SqFt$990,000 $990,000 29 Poppy #49, Irvine, CA 92618Listed by Christopher Carlson of Marshall Reddick Real Estate Townhouse   
 3 Beds 3 Baths 2,400 SqFt 3 Beds 3 Baths 2,400 SqFt- $3,620,000 - $3,620,000 
 4 Beds 5 Baths 3,625 SqFt 4 Beds 5 Baths 3,625 SqFt- $2,775,000 3.9% - $2,888,800 
