Filters Reset
  Save Snapshot
 41 Properties
 41 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/31 31 3 Beds 2 Baths 1,114 SqFt 3 Beds 2 Baths 1,114 SqFt$740,000 1.3% $749,900 
- 1/34 34 2 Beds 2 Baths 1,098 SqFt 2 Beds 2 Baths 1,098 SqFt$785,000 1.6% $798,000 
 3 Beds 2 Baths 1,260 SqFt 3 Beds 2 Baths 1,260 SqFt- $950,000 - $950,000 
- 1/5 5 2 Beds 2 Baths 1,098 SqFt 2 Beds 2 Baths 1,098 SqFt$699,900 $699,900 
- 1/27 27 3 Beds 2 Baths 1,260 SqFt 3 Beds 2 Baths 1,260 SqFt$945,000 0.5% $940,000 
- 1/37 37 2 Beds 2 Baths 1,098 SqFt 2 Beds 2 Baths 1,098 SqFt$750,000 2.0% $735,000 
- 1/24 24 3 Beds 2 Baths 1,114 SqFt 3 Beds 2 Baths 1,114 SqFt$985,000 1.0% $975,000 
- 1/16 16 3 Beds 2 Baths 1,260 SqFt 3 Beds 2 Baths 1,260 SqFt$910,000 7.2% $849,000 
- 1/21 21 3 Beds 2 Baths 1,114 SqFt 3 Beds 2 Baths 1,114 SqFt$1,000,000 $1,000,000 
- 1/40 40 2 Beds 2 Baths 1,098 SqFt 2 Beds 2 Baths 1,098 SqFt$800,000 4.3% $835,888 
- 1/21 21 2 Beds 2 Baths 1,098 SqFt 2 Beds 2 Baths 1,098 SqFt$790,000 $790,000 
- 1/47 47 3 Beds 2 Baths 1,260 SqFt 3 Beds 2 Baths 1,260 SqFt$1,070,000 7.0% $999,999 
- 1/32 32 2 Beds 2 Baths 1,098 SqFt 2 Beds 2 Baths 1,098 SqFt$840,000 1.2% $849,999 
- 1/11 11 3 Beds 2 Baths 1,114 SqFt 3 Beds 2 Baths 1,114 SqFt$880,000 3.5% $850,000 
- 1/41 41 2 Beds 2 Baths 1,098 SqFt 2 Beds 2 Baths 1,098 SqFt$750,000 $749,900 
- 1/38 38 3 Beds 2 Baths 1,327 SqFt 3 Beds 2 Baths 1,327 SqFt$832,000 2.0% $849,000 
- 1/25 25 3 Beds 2 Baths 1,114 SqFt 3 Beds 2 Baths 1,114 SqFt$865,000 23.6% $699,900 
- 1/12 12 2 Beds 2 Baths 1,098 SqFt 2 Beds 2 Baths 1,098 SqFt$705,000 0.9% $699,000 
- 1/2 2 3 Beds 2 Baths 1,355 SqFt 3 Beds 2 Baths 1,355 SqFt$954,000 1.6% $939,000 
 3 Beds 2 Baths 1,253 SqFt 3 Beds 2 Baths 1,253 SqFt- $835,000 - $835,000 
- 1/60 60 2 Beds 2 Baths 1,125 SqFt 2 Beds 2 Baths 1,125 SqFt$735,000 1.4% $725,000 
- 1/50 50 2 Beds 2 Baths 1,125 SqFt 2 Beds 2 Baths 1,125 SqFt$760,000 1.3% $770,000 
- 1/36 36 2 Beds 2 Baths 1,098 SqFt 2 Beds 2 Baths 1,098 SqFt$770,000 2.7% $750,000 
- 1/47 47 2 Beds 2 Baths 1,098 SqFt 2 Beds 2 Baths 1,098 SqFt$695,000 0.7% $700,000 

